top of page
Past Presidents
Unlike Masonic Lodges, Masters, Wardens, & Secretaries Associations do not have Worshipful Masters. Instead they have members who ascend the ranks of Treasurer, Secretary, Vice President, and ultimately becoming President of the 14th Masonic District of Texas. These Brethren have shown their dedication, not only to their Lodge, but also to the Craft of Freemasonry at a regional level.
1941 - 2019
Year | Name | Lodge |
---|---|---|
1941-42 | J. Henry King | Landmark #1168 |
1942-43 | George G. Dickey | R.C. Buckner #1176 |
1943-44 | Theodore C. Ruhling | Love Field #1274 |
1944-45 | Wimberly C. Goodman | Washington #1117 |
1945-46 | W.W. McClellan | Dallas #760 |
1946-47 | Claud B. Cook | A.C. Garrett #1216 |
1947-48 | Frank W. Schaedel | Oak Cliff #705 |
1948-49 | Carl L. Fleming | Tannehill #52 |
1949-50 | W.T. Cook | James A. Smith #395 |
1950-51 | W. E. McAnally | Highland Park #1150 |
1951-52 | S.L. Brown | John G. Slayter #1198 |
1952-53 | F.D. Davis | Mike H. Thomas #1314 |
1953-54 | Harry Jack | Dallas #760 |
1954-55 | T.J. Scott | Pentagon #1080 |
1954-55 | W.D. Galleshaw | Tannehill #52 |
1955-56 | Lawrence DeHay | R.C. Buckner #1176 |
1956-57 | R.F. Loomis Jr. | Gabe P. Allen #1352 |
1957-58 | Earl W. Wilson | John C. Pelt #1321 |
1958-59 | W.R. Meyers | John L. DeGrazier #1349 |
1959-60 | Henry Strobl | Tannehill #52 |
1960-61 | John R. Wallace | James Ladd Burgess #1305 |
1961-62 | Byron A. Susan | Thomas B. Hunter #1356 |
1962-63 | Neil A. Harris | Love Field #1274 |
1963-64 | E. Ralf LaCroix | Metropolitan #1182 |
1964-65 | W.E. Peters | Garland #441 |
1965-66 | W. Crozier Gowan Jr. | Hillcrest #1318 |
1966-67 | Shelby Davenport | Richardson #1214 |
1967-68 | Wm. F. Alexander | East Dallas #1200 |
1968-69 | C. Russell Smith | Keystone #1143 |
1969-70 | Frank Langston | Tannehill #52 |
1970-71 | Billy W. Huse | Landmark #1168 |
1971-72 | John T. Towles | Dallas #760 |
1972-73 | Don Montgomery | Oak Cliff #705 |
1973-74 | Ed L. Sharpe | A.C. Garrett #1216 |
1974-75 | Ross L. Wooley, Jr. | De Soto #1409 |
1975-76 | James E. Grayson | Gibraltar #1179 |
1976-77 | Billy E. Stevens | Irving #1218 |
1977-78 | Elmer L. Boyd | James Ladd Burgess #1305 |
1978-79 | John O. Swindal | Trinity Valley #1048 |
1979-80 | Austin B. Watson | Vickery #1351 |
1980-81 | Roger Dale Morgan | Hutchins #1154 |
1981-82 | M. Boyd Patterson | Washington #1117 |
1982-83 | Robert W. Cole | Roy Stanley #1367 |
1983-84 | Eddie L. Hesson | Garland #441 |
1984-85 | David G. Rogers | R.C. Buckner #1176 |
1985-86 | Malcolm L. Shaw | Tannehill #52 |
1986-87 | Edward M. Milkie | Trinity Valley #1048 |
1987-88 | J. Roland Jeter | Irving #1218 |
1988-89 | Terry M. Bachran | Metropolitan #1182 |
1989-90 | George H. Osteen | Cedar Hill #1380 |
1990-91 | Dr. Milton W. Lowrey | Carrollton #1400 |
1990-91 | Dr. Milton W. Lowrey | |
1991-92 | Larry Fairchild | |
1991-92 | Larry Fairchild | Richardson #1214 |
1992-93 | Bill Guy | R.C. Buckner #1176 |
1993-94 | Dwight N. Stevens | Mesquite #928 |
1994-95 | Allen H. Tuell | Roy Stanley #1367 |
1995-96 | Doug Kowalski | East Dallas #1200 |
1996-97 | John Chavarria, Jr. | Richardson #1214 |
1997-98 | Albert Tom Uhr | Irving #1218 |
1998-99 | Ray Hargis | Jewel P. Lightfoot #1283 |
1999-00 | T. Jerry Marr | Roy Stanley #1367 |
2000-01 | Richard A. Page, Sr. | Richardson #1214 |
2001-02 | Carl E. Jones | Knox-Corinthian #851 |
2002-03 | Steve M. Brazeal | Zavala #1059 |
2003-04 | Tim Cutts | Garland #441 |
2004-05 | Gary A. Evans | Tannehill #52 |
2005-06 | Rex Lewis | James Ladd Burgess #1305 |
2006-07 | Richard Michael King | Eagle #41 |
2007-08 | Tom Hancock | James Ladd Burgess #1305 |
2008-09 | Steve Rankin | Vickery Lodge #1351 |
2009-10 | Mike Biddler | Highland Park #1150 |
2010-11 | Dan Hill | Richardson #1214 |
2011-12 | Patrick Travers | Edwin J. Kiest #1310 |
2012-13 | Bradley Billings | Trinity Valley #1048 |
2013-14 | Ronnie Wise | Roy Stanley #1367 |
2014-15 | Richard Hudman | Highland Park #1150 |
2015-16 | Eric Stuyvesant | Garland Lodge #441 |
2016-17 | Robert Thompson | Oak Cliff Lodge #705 |
2017-18 | Christopher D. Livingston | Richardson Lodge #1214 |
2018-19 | Kyle Wahlquist | Hillcrest Lodge #1318 |
bottom of page